![]() |
|


|
Allans 1940 Diary Allans 1941 Diary Allans 1942 - 43 WWI Web Links WWII Web Links Other Web Links Ian McNeur's Story |
![]() James Allan Steel |
Allans Details Allans Photo's Back to the Main page |

| Born | 07/12/1915 - Dunedin. Parents - Alexander Steel / Agnes Marshall. |
| Religion | Presbyterian. |
| Blood type | O |
| Present Occupation | Railway Porter, Middlemarch. |
| Height | 5ft 9˝in. |
| Weight | 10st 6lb. |
| Complexion | Dark. |
| Colour of hair | Black. |
| Colour of eyes | Brown. |
| Identifying marks | Scar on forehead. |
| 15/5/1940. | Entered Trentham camp |
| 1/10/1940. | Disembarked Egypt |
| 3/6/1943. | Embarked Middle East |
| 12/7/1943. | Arrived NZ |
| 26/2/1944. | Discharged |
| Total Service in NZ | 333 days. |
| Total Service Overseas | 2 yrs 320 days. |
| Total Military Service | 3 yrs 288 days. |
| 1939-45 Star | Awarded for minimum 6 Months service. |
| Africa Star | Awarded for entry into operational area in North Africa 1940 - 1943 |
| War Medal 1939 -1945 | Awarded for minimum 28 days in an Operational area. |
| NZ War Service Medal | Awarded for Service during WW2 |
| 14/1/1941 | Lance Corporal.(Temporary) |
| 8/7/1942 | Sergeant (Temporary) Whilst on Training course |
| 14/1/1943 | Lance Corporal. |
| 20/1/1943 | Corporal. |

|
|
© December 2002, Allan Steel and George McNeur, Christchurch N.Z.. Contact the Webmaster Allan Steel . |